Comparisons · Head to head
Garia Via 4-Seater vs. MadJax Ascent
Side-by-side verified specs for two street-legal golf carts (LSVs): the Garia Via 4-Seater and the MadJax Ascent. Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
Garia Via 4-Seater vs. MadJax Ascent
COMPARISON · GARIA-VIA-4-VS-MADJAX-ASCENT
LAST VERIFIED 07/15/2026
LAST VERIFIED 07/15/2026
| GariaVia 4-Seater | MadJaxAscent | |
|---|---|---|
| MSRP range | $25,239 – $33,087 | $13,495 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | — | 50 mi†3 |
| Range (high) | 40 mi†1 | 60 mi✓†3 |
| Battery type | lithium†1 | lithium†2 |
| Battery capacity | — | 105 Ah†2 |
| System voltage | 48 V†1 | 51.2 V†2 |
| Seats | 4†1 | 4†2 |
| Length | 126 in†1 | 118.1 in†2 |
| Width | 48 in†1 | 51 in†2 |
| Height | 73 in†1 | 79.3 in†2 |
| Curb weight | 1,200 lb†1 | 1,322 lb†2 |
| Motor power | 8 kW✓†1 | 6.3 kW†2 |
| Brakes | Dual-circuit hydraulic brakes on all four wheels†1 | Front and rear hydraulic disc; electromechanical parking brake†2 |
| Suspension | Front double-wishbone with coilovers; rear live axle with trailing links, Panhard rod and coilovers†1 | Double-wishbone independent front; rear leaf spring with telescopic shock and sway bar†2 |
| Display size | — | 10 in†2 |
| Warranty | 3 yr†1 | 3 yr†3 |
| Battery warranty | 5 yr†1 | 12 yr✓†2 |
| LSV certified (street-legal capable) | Yes†4 | Yes†5 |
| Charge time | 7 hr†1 | — |
| Turning radius | 11 ft†1 | — |
†1 SOURCE: garia.com · VERIFIED 07/15/2026†2 SOURCE: madjax.com · VERIFIED 07/15/2026†3 SOURCE: mccoycustomcarts.com · VERIFIED 07/15/2026†4 SOURCE: garia.com · VERIFIED 07/15/2026†5 SOURCE: vpic.nhtsa.dot.gov · VERIFIED 07/15/2026
◆ The verdict
MadJax Ascent takes it.
It wins on the better range and value. These sit in different divisions (luxury vs. premium), so weigh the price gap accordingly.
Compared & SourcedVERIFIED 07/2026
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.