Comparisons · Head to head
Garia Via 4-Seater vs. Bintelli Sivo Edge
Side-by-side verified specs for two street-legal golf carts (LSVs): the Garia Via 4-Seater and the Bintelli Sivo Edge. Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
Garia Via 4-Seater vs. Bintelli Sivo Edge
COMPARISON · GARIA-VIA-4-VS-SIVO-EDGE
LAST VERIFIED 07/15/2026
LAST VERIFIED 07/15/2026
| GariaVia 4-Seater | BintelliSivo Edge | |
|---|---|---|
| MSRP range | $25,239 – $33,087 | $13,495 – $14,495 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | — | 30 mi†3 |
| Range (high) | 40 mi✓†1 | 35 mi†3 |
| Battery type | lithium†1 | lithium†2 |
| System voltage | 48 V†1 | — |
| Seats | 4†1 | 4†3 |
| Length | 126 in†1 | 120 in†3 |
| Width | 48 in†1 | 48 in†3 |
| Height | 73 in†1 | 75.6 in†3 |
| Curb weight | 1,200 lb†1 | — |
| Motor power | 8 kW✓†1 | 5 kW†3 |
| Brakes | Dual-circuit hydraulic brakes on all four wheels†1 | Four-wheel hydraulic†3 |
| Suspension | Front double-wishbone with coilovers; rear live axle with trailing links, Panhard rod and coilovers†1 | Independent front†3 |
| Display size | — | 10.1 in†3 |
| Warranty | 3 yr†1 | — |
| Battery warranty | 5 yr†1 | — |
| LSV certified (street-legal capable) | Yes†4 | Yes†3 |
| Charge time | 7 hr†1 | — |
| Turning radius | 11 ft†1 | — |
†1 SOURCE: garia.com · VERIFIED 07/15/2026†2 SOURCE: mygolfcars.com · VERIFIED 07/15/2026†3 SOURCE: bintelligolfcarts.com · VERIFIED 07/15/2026†4 SOURCE: garia.com · VERIFIED 07/15/2026
Compared & SourcedVERIFIED 07/2026
Green ✓ marks the better verified figure where the two differ. The editorial verdict arrives once our owner data does — we don't stamp what we haven't checked.