Garia Via 4-Seater vs. Tara Electric Vehicles Roadster 2+2
Side-by-side verified specs for two street-legal golf carts (LSVs): the Garia Via 4-Seater and the Tara Electric Vehicles Roadster 2+2. Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
Garia Via 4-Seater vs. Tara Electric Vehicles Roadster 2+2
LAST VERIFIED 07/18/2026
| GariaVia 4-Seater | Tara Electric VehiclesRoadster 2+2 | |
|---|---|---|
| MSRP range | $25,239 – $33,087 | $8,995 – $9,695 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | — | 40 mi†3 |
| Range (high) | 40 mi†1 | — |
| Battery type | lithium†1 | lithium†3 |
| Battery capacity | — | 160 Ah†3 |
| System voltage | 48 V†1 | 48 V†3 |
| Seats | 4†1 | 4†3 |
| Length | 126 in†1 | 117.9 in†3 |
| Width | 48 in†1 | — |
| Height | 73 in†1 | 80 in†3 |
| Curb weight | 1,200 lb†1 | — |
| Motor power | 8 kW✓†1 | 6.3 kW†3 |
| Brakes | Dual-circuit hydraulic brakes on all four wheels†1 | Four-wheel hydraulic disc, electromagnetic parking brake†3 |
| Suspension | Front double-wishbone with coilovers; rear live axle with trailing links, Panhard rod and coilovers†1 | Front double-wishbone independent; rear leaf spring†3 |
| Display size | — | 9 in†2 |
| Warranty | 3 yr†1 | — |
| Battery warranty | 5 yr†1 | — |
| LSV certified (street-legal capable) | Yes†4 | Yes†5 |
| Charge time | 7 hr†1 | 4 hr✓†3 |
| Ground clearance | — | 7.1 in†3 |
| Turning radius | 11 ft†1 | — |
| Range, normalized◆ computed | — | ~61 mi |
◆ Range, normalizedis our figure, not the maker's: each pack's energy at a standard 0.125kWh/mile, the same on every cart — an apples-to-apples check on the “up to” range claims above, which are usually measured at 19 mph on the largest optional pack.
◆ The verdict
Tara Electric Vehicles Roadster 2+2 takes it.
It wins on the better value. These sit in different divisions (luxury vs. value), so weigh the price gap accordingly.
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.
Frequently asked
- Is the Garia Via 4-Seater or the Tara Electric Vehicles Roadster 2+2 better?
- Tara Electric Vehicles Roadster 2+2 takes it. It wins on the better value. These sit in different divisions (luxury vs. value), so weigh the price gap accordingly.