ICON EV i40L vs. Tara Electric Vehicles Roadster 2+2
Side-by-side verified specs for two street-legal golf carts (LSVs): the ICON EV i40L and the Tara Electric Vehicles Roadster 2+2. Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
ICON EV i40L vs. Tara Electric Vehicles Roadster 2+2
LAST VERIFIED 07/18/2026
| ICON EVi40L | Tara Electric VehiclesRoadster 2+2 | |
|---|---|---|
| MSRP range | $9,500 – $11,495 | $8,995 – $9,695 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 25 mi†1 | 40 mi✓†3 |
| Range (high) | 30 mi†1 | — |
| Battery type | lithium†4 | lithium†3 |
| Battery capacity | 105 Ah†4 | 160 Ah✓†3 |
| System voltage | 51 V†4 | 48 V†3 |
| Seats | 4†5 | 4†3 |
| Length | 113 in†5 | 117.9 in†3 |
| Width | 53 in†5 | — |
| Height | 82 in†5 | 80 in†3 |
| Curb weight | 1,300 lb†5 | — |
| Motor power | 5 kW†5 | 6.3 kW✓†3 |
| Brakes | Four-wheel disc, electromagnetic parking brake†5 | Four-wheel hydraulic disc, electromagnetic parking brake†3 |
| Suspension | MacPherson-style independent front, solid-axle coil-over rear†5 | Front double-wishbone independent; rear leaf spring†3 |
| Display size | 10.1 in✓†4 | 9 in†2 |
| Warranty | 3 yr†6 | — |
| LSV certified (street-legal capable) | Yes†7 | Yes†8 |
| Charge time | — | 4 hr†3 |
| Ground clearance | — | 7.1 in†3 |
| Range, normalized◆ computed | ~43 mi | ~61 mi✓ |
◆ Range, normalizedis our figure, not the maker's: each pack's energy at a standard 0.125kWh/mile, the same on every cart — an apples-to-apples check on the “up to” range claims above, which are usually measured at 19 mph on the largest optional pack.
◆ The verdict
Tara Electric Vehicles Roadster 2+2 takes it.
It wins on the better range and value. These sit in different divisions (premium vs. value), so weigh the price gap accordingly.
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.
Frequently asked
- Is the ICON EV i40L or the Tara Electric Vehicles Roadster 2+2 better?
- Tara Electric Vehicles Roadster 2+2 takes it. It wins on the better range and value. These sit in different divisions (premium vs. value), so weigh the price gap accordingly.