Tara Electric Vehicles Roadster 2+2 vs. Teko EV Turbo (2+2)
Side-by-side verified specs for two street-legal golf carts (LSVs): the Tara Electric Vehicles Roadster 2+2 and the Teko EV Turbo (2+2). Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
Tara Electric Vehicles Roadster 2+2 vs. Teko EV Turbo (2+2)
LAST VERIFIED 07/18/2026
| Tara Electric VehiclesRoadster 2+2 | Teko EVTurbo (2+2) | |
|---|---|---|
| MSRP range | $8,995 – $9,695 | $9,995 – $12,995 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 40 mi†3 | — |
| Range (high) | — | 40 mi†2 |
| Battery type | lithium†3 | lithium†4 |
| Battery capacity | 160 Ah✓†3 | 105 Ah†5 |
| System voltage | 48 V†3 | 51.2 V†4 |
| Seats | 4†3 | 4†2 |
| Length | 117.9 in†3 | — |
| Height | 80 in†3 | — |
| Motor power | 6.3 kW✓†3 | 5 kW†6 |
| Brakes | Four-wheel hydraulic disc, electromagnetic parking brake†3 | Four-wheel hydraulic disc, electromagnetic parking brake†6 |
| Suspension | Front double-wishbone independent; rear leaf spring†3 | — |
| Display size | 9 in†1 | — |
| Warranty | — | 2 yr†2 |
| Battery warranty | — | 8 yr†5 |
| LSV certified (street-legal capable) | Yes†7 | Yes†8 |
| Charge time | 4 hr†3 | — |
| Ground clearance | 7.1 in†3 | — |
| Range, normalized◆ computed | ~61 mi✓ | ~43 mi |
◆ Range, normalizedis our figure, not the maker's: each pack's energy at a standard 0.125kWh/mile, the same on every cart — an apples-to-apples check on the “up to” range claims above, which are usually measured at 19 mph on the largest optional pack.
◆ The verdict
Tara Electric Vehicles Roadster 2+2 takes it.
It wins on the better range and value.
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.
Frequently asked
- Is the Tara Electric Vehicles Roadster 2+2 or the Teko EV Turbo (2+2) better?
- Tara Electric Vehicles Roadster 2+2 takes it. It wins on the better range and value.